Seznam závodníků
| FIS kód | Závodník | Rok narození | Stát |
|---|---|---|---|
| 820001 | Abbas Muhammad | 1986 | PAK |
| 295038 | Adami Glenda | 1984 | ITA |
| 510026 | Aemmer Silvan | 1990 | SUI |
| 290000 | Agostini Nicolo | 1991 | ITA |
| 260033 | Akbari Javad | 1984 | IRA |
| 520017 | Alaftargil Atakan | 1976 | TUR |
| 260015 | Alireza Gholami | 1974 | IRA |
| 260005 | Alizadeh Nosrat | 1970 | IRA |
| 510019 | Allemann Michael | 1989 | SUI |
| 50056 | Angerer Hannes | 1994 | AUT |
| 290054 | Anziutti Nicholas | 1992 | ITA |
| 740005 | Arytunian Seyiran | 0 | ARM |
| 300026 | Asukai Takuya | 1974 | JPN |
| 260025 | Baha Mehdi | 1986 | IRA |
| 260011 | Bahador Hojatollah | 1972 | IRA |
| 190004 | Bach Julien | 1980 | FRA |
| 520046 | Balaban Levent | 0 | TUR |
| 190003 | Balay Stephane | 1974 | FRA |
| 190011 | Balay Olivier | 1983 | FRA |
| 50051 | Balek Nico | 1992 | AUT |
| 50001 | Balek Christian | 1974 | AUT |
| 290001 | Bazzi Oscar | 1969 | ITA |
| 295039 | Beccarelli Agata | 1991 | ITA |
| 265016 | Beirami Baher | 1991 | IRA |
| 200004 | Bennett Benjamin | 1980 | GER |
| 200011 | Bernshausen Michael | 1983 | GER |
| 200031 | Bernshausen Hendrik | 1973 | GER |
| 942006 | Beytulahi Djavid | 1965 | KOS |
| 700002 | Bileny Andrej | 1972 | SVK |
| 120001 | Bin Liu | 1982 | CHN |
| 465000 | Boc Alexandra | 1991 | ROU |
| 190013 | Boetsch Xavier | 1979 | FRA |
| 190014 | Boetsch Aurelien | 1984 | FRA |
| 190018 | Bonczak Arnaud | 1979 | FRA |
| 50044 | Brandl Mathias | 1988 | AUT |
| 150023 | Brydl Lukas | 1986 | CZE |
| 205001 | Buedenbender Katharina | 1984 | GER |
| 205003 | Buedenbender Anna-Lena | 1985 | GER |
| 525002 | Cakir Selin | 1982 | TUR |
| 290050 | Cattaneo Michele | 1975 | ITA |
| 525003 | Celik Cigdem | 1982 | TUR |
| 290028 | Cerentin Fausto | 1973 | ITA |
| 290030 | Cerra Nicola | 1985 | ITA |
| 555000 | Ciesniece Vita | 1970 | LAT |
| 150014 | Cihak Petr | 1980 | CZE |
| 290014 | Colombin Marco | 1989 | ITA |
| 290015 | Conca Davide | 1989 | ITA |
| 295019 | Corlazzoli Federica | 1989 | ITA |
| 290004 | Cortinovis Oscar | 1988 | ITA |
| 705001 | Cvaskova Veronika | 1981 | SVK |
| 265013 | Davari Samin | 1991 | IRA |
| 265012 | Davari Sahar | 1985 | IRA |
| 290003 | De Zan Manuel | 1989 | ITA |
| 290020 | Dejori Markus | 1960 | ITA |
| 290018 | Dejori Daniel | 1989 | ITA |
| 295040 | Dell Orto | 1993 | ITA |
| 942000 | Demaj Hajrush | 1944 | KOS |
| 520004 | Demirci Volkan | 1985 | TUR |
| 190005 | Derlin Mathieu | 1988 | FRA |
| 195002 | Derlin Emma | 1986 | FRA |
| 625001 | Devi Nirmala | 1979 | IND |
| 200050 | Dietrich Marvin | 1992 | GER |
| 190016 | Diette Mathieu | 1986 | FRA |
| 625000 | Dimri Preeti | 1986 | IND |
| 510007 | Dobler Lukas | 1988 | SUI |
| 290056 | Doglia Marco | 1978 | ITA |
| 150024 | Doubek Petr | 1963 | CZE |
| 155013 | Duchackova Michaela | 1990 | CZE |
| 155017 | Duchackova Gabriela | 1993 | CZE |
| 200040 | Duchhardt Jan | 1989 | GER |
| 710004 | Dupovac Senad | 1984 | BIH |
| 190002 | Dutoit Patrick | 1973 | FRA |
| 200043 | Duve Florian | 1991 | GER |
| 205010 | Duve Andrea | 1981 | GER |
| 200008 | Eckermann Heiko | 1970 | GER |
| 550000 | Elnionis Toms | 1989 | LAT |
| 200022 | Emrich Jens | 1987 | GER |
| 300060 | Endou Shun | 1991 | JPN |
| 510035 | Ernst David | 1992 | SUI |
| 520007 | Ertuerk Yakut | 1983 | TUR |
| 155019 | Fabianova Eva | 1991 | CZE |
| 55020 | Fallmann Sandra | 1993 | AUT |
| 200003 | Falter Harald | 1959 | GER |
| 150046 | Fic Pavel | 1992 | CZE |
| 200024 | Fiederlein Jens | 1988 | GER |
| 290016 | Fornasier Luigino | 1982 | ITA |
| 200049 | Franz Maximilian | 1992 | GER |
| 290046 | Frau Giampaolo | 1955 | ITA |
| 290022 | Frau Edoardo | 1980 | ITA |
| 150008 | Fuchs Jiri | 1987 | CZE |
| 300054 | Fujimoto Kenji | 1983 | JPN |
| 300010 | Fujimoto Keisuke | 1987 | JPN |
| 705007 | Gabrisova Lenka | 1979 | SVK |
| 290052 | Gadotti Lorenzo | 1969 | ITA |
| 290021 | Galizzi Adriano | 1989 | ITA |
| 190021 | Galmiche Benoit | 1979 | FRA |
| 740008 | Galstian Armen | 0 | ARM |
| 155009 | Gardavska Zuzana | 1983 | CZE |
| 150032 | Gardavsky Jan | 1989 | CZE |
| 942009 | Gashi Drilon | 1992 | KOS |

